<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Niki Tsongas vote totals: 2010 v 2007</title>
	<atom:link href="http://www.richardhowe.com/2010/11/04/niki-tsongas-vote-totals-2010-v-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardhowe.com/2010/11/04/niki-tsongas-vote-totals-2010-v-2007/</link>
	<description>Lowell Politics and Lowell History</description>
	<lastBuildDate>Sun, 19 May 2013 15:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Dean</title>
		<link>http://www.richardhowe.com/2010/11/04/niki-tsongas-vote-totals-2010-v-2007/comment-page-1/#comment-3654</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 05 Nov 2010 13:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhowe.com/?p=4096#comment-3654</guid>
		<description>Where is Jim Ognowski ? Is he helping any veternas ?</description>
		<content:encoded><![CDATA[<p>Where is Jim Ognowski ? Is he helping any veternas ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.richardhowe.com/2010/11/04/niki-tsongas-vote-totals-2010-v-2007/comment-page-1/#comment-3653</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 05 Nov 2010 13:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhowe.com/?p=4096#comment-3653</guid>
		<description>In 10 most poplous cities in Massachusetts. Lowell voted 49% for Patrick , to Baker&#039;s 41%. A margin of 8%. It was the worse margin in all ten citties.I think with that margin viewed by the governors administration does not help Lowell.</description>
		<content:encoded><![CDATA[<p>In 10 most poplous cities in Massachusetts. Lowell voted 49% for Patrick , to Baker&#8217;s 41%. A margin of 8%. It was the worse margin in all ten citties.I think with that margin viewed by the governors administration does not help Lowell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.richardhowe.com/2010/11/04/niki-tsongas-vote-totals-2010-v-2007/comment-page-1/#comment-3641</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 05 Nov 2010 02:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhowe.com/?p=4096#comment-3641</guid>
		<description>...and just to continue my complaint with the Lowell Sun&#039;s editorial actions related to this election, today they patted themselves on the back claiming success in their endorsements influence on voters within their readership area.  Well, the facts seem to disagree. They &quot;forgot&quot; to mention that none of the candidates they endorsed for Congress won their races or took their readership areas.  This included Golnik, Hudak and Gunn.  Loser, loser and loser.  It&#039;s pretty sad when a newspaper has to use their editorial page to support their own case for being influential.</description>
		<content:encoded><![CDATA[<p>&#8230;and just to continue my complaint with the Lowell Sun&#8217;s editorial actions related to this election, today they patted themselves on the back claiming success in their endorsements influence on voters within their readership area.  Well, the facts seem to disagree. They &#8220;forgot&#8221; to mention that none of the candidates they endorsed for Congress won their races or took their readership areas.  This included Golnik, Hudak and Gunn.  Loser, loser and loser.  It&#8217;s pretty sad when a newspaper has to use their editorial page to support their own case for being influential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
