Official City Council results

At its meeting yesterday, the Lowell Election Commission certified the results of the 2013 city election. The official results will have changed slightly due to the inclusion of 19 provisional ballots that were counted after researching their viability. Listed below are the candidates in order of finish. The first number following the candidate name is the official vote total for that candidate; the second number is the unofficial total that had been previously reported. The only change to the order of finish occurred on the school committee where Dave Conway overtook Steve Gendron for second place by a one vote margin.

City Council
1. Rita Mercier – 6358 – 6346
2. Rodney Elliott – 5312 – 5301
3. Edward Kennedy – 5091 – 5077
4. Dan Rourke – 4652 – 4644
5. Jim Milinazzo – 4619 – 4608
6. Bill Samaras – 4475 – 4462
7. Corey Belanger – 4389 – 4384
8. Bill Martin – 4339 – 4331
9. John Leahy – 4309 – 4299
10. Marty Lorrey – 4129 – 4121
11. Joe Mendonca – 3994 -3985
12. Derek Mitchell – 3958 – 3949
13. Erik Gitschier – 3917 – 3913
14. Stacie Hargis – 3534 -3528
15. Vesna Nuon – 3261 – 3243
16. Van Pech – 2282 -2271
17. Fred Doyle – 1591 – 1584
18. Genevieve Doyle – 1457 -1456

School Committee
1. Jim Leary – 6418 – 6403
2. Dave Conway – 6366 – 6349
3. Steve Gendron – 6365 – 6353
4. Connie Martin – 5518 – 5505
5. Kim Scott – 5385 – 5370
6. Kristin Ross-Sitcawich – 5262 – 5251
7. Robert Gignac – 4881 – 4869

I’ll post Greater Lowell Vocational Results in another post